2008 Kawasaki Brute Force 650
Kawasaki Brute Force 650 4x4i Specs
(2016)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Kawasaki Brute Force 650 4x4i model is a ATV bike manufactured by Kawasaki . In this version sold from year 2016 , the dry weight is and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 47.00 HP (34.3 kW)) @ 7500 RPM and a maximum torque of 51.40 Nm (5.2 kgf-m or 37.9 ft.lbs) @ 5500 RPM . With this drive-train, the Kawasaki Brute Force 650 4x4i is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Kawasaki Brute Force 650 4x4i has a Double tubular steel frame with front suspension being Double Wishbone and at the rear, it is equipped with Double Wishbone . Stock tire sizes are 25/8-12 on the front, and 25/10-12 on the rear. As for stopping power, the Kawasaki Brute Force 650 4x4i braking system includes Single disc size 200 mm (7.9 inches) at the front and Sealed multidisc size at the back.
Kawasaki Brute Force 650 4x4i General Information | |
Brand | Kawasaki |
Model | Kawasaki Brute Force 650 4x4i |
Start year | 2016 |
Year | 2016 |
Category | ATV |
Factory Warranty (Years / miles) | 12 Months |
Kawasaki Brute Force 650 4x4i Dimensions, Aerodynamics and weight | |
Frame type | Double tubular steel |
Seat details | - |
Wheelbase | 1,285 mm (50.6 inches) |
Length | 2,195 mm (86.4 inches) |
Width | 1,166 mm (45.9 inches) |
Height | 1,235 mm (48.6 inches) |
Seat Height | 904 mm (35.6 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 246 mm (9.7 inches) |
Trail size | 12 mm (0.5 inches) |
Wheels details | - |
Front Tyres - Rims dimensions | 25/8-12 |
Rear Tyres - Rims dimensions | 25/10-12 |
Front brakes | Single disc |
Rear brakes | Sealed multidisc |
Front Brakes Dimensions - Disc Dimensions | 200 mm (7.9 inches) |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 298.0 kg (657.0 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 20.44 litres (5.40 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Front and rear rack. |
Front Suspension | Double Wishbone |
Front Suspension Travel | - |
Rear Suspension | Double Wishbone |
Rear Suspension Travel | - |
Kawasaki Brute Force 650 4x4i Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | - |
Fuel system | Carburettor. 2 Keihin CVKR-D32 |
Engine size - Displacement - Engine capacity | 633.00 ccm (38.63 cubic inches) |
Bore x Stroke | 80.0 x 63.0 mm (3.1 x 2.5 inches) |
Compression Ratio | 9.9:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Single Overhead Cams (SOHC) |
Maximum power - Output - Horsepower | 47.00 HP (34.3 kW)) @ 7500 RPM |
Maximum torque | 51.40 Nm (5.2 kgf-m or 37.9 ft.lbs) @ 5500 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | Automatic |
Transmission type, final drive ratio | Shaft drive (cardan) |
Clutch type | - |
Driveline | Selectable four-wheel drive with variable front differential control, shaft |
Kawasaki Brute Force 650 4x4i Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Kawasaki Brute Force 650 4x4i Electrical Systems, Ignition and Equipment | |
Ignition Type | DC-CDI |
Electrical Details | - |
Starter Type | Electric |
Instruments | Digital speedometer, odometer, dual trip meters, clock, hour meter, fuel gauge, 2x4 / 4x4 indicator light, neutral indicator light, reverse indicator light, low fuel warning light, low oil warning light |
Lights | (2) 40W headlights, 5W taillight, 21W stoplight |
How much horsepower does a Kawasaki Brute Force 650 4x4i have?
The Kawasaki Brute Force 650 4x4i has 47.00 HP (34.3 kW)) @ 7500 RPM.
How tall (seat height) is a Kawasaki Brute Force 650 4x4i?
The Kawasaki Brute Force 650 4x4i seat height is 904 mm (35.6 inches) If adjustable, lowest setting.
How many gears does a Kawasaki Brute Force 650 4x4i have?
The Kawasaki Brute Force 650 4x4i have Automatic gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/kawasaki/kawasaki-brute-force-650-4x4i-2016