Suzuki Gw 250 Specs
Class: naked
Production: 2012-2017
Also called: Suzuki GSR250, Suzuki Inazuma 250
| Models | ||
|---|---|---|
| Suzuki GW250 / GSR250 / Inazuma 250 2012-2017 (Europe, North America, Asia) | Suzuki GW250F / GSR250F 2014-2017 (North America, Asia) | Suzuki GSR250S 2014-2017 (Asia) |
| Suzuki GW250 / GSR250 / Inazuma 250 | Suzuki GW250F / GSR250F | Suzuki GSR250S |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2012 | Europe, North America, Asia | Name: Suzuki GW250 / GSR250 / Inazuma 250 Code: GW250L2 |
| 2013 | Europe, North America, Asia | Name: Suzuki GW250 / GSR250 / Inazuma 250 Code: GW250L3 |
| 2014 | Europe, North America, Asia | Name: Suzuki GW250 / GSR250 / Inazuma 250; Suzuki GW250F / GSR250F; Suzuki GSR250S Code: GW250L4; GW250FL4; GW250SL4 |
| 2015 | Europe, North America, Asia | Name: Suzuki GW250 / GSR250 / Inazuma 250; Suzuki GW250F / GSR250F; Suzuki GSR250S Code: GW250L5; GW250FL5; GW250SL5 |
| 2016 | Europe, North America, Asia | Name: Suzuki GW250 / GSR250 / Inazuma 250; Suzuki GSR250F; Suzuki GSR250S Code: GW250L6; GW250FL6; GW250SL6 |
| 2017 | North America, Asia | Name: Suzuki GW250 / GSR250; Suzuki GSR250F; Suzuki GSR250S Code: GW250L7; GW250FL7; GW250SL7 |
Specifications
Suzuki GW250 (GSR250, Inazuma 250): specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2145 mm / 84,4 in |
| Overall width | 760 mm / 29,9 in – GW250 790 mm / 31,1 in – GW250F/S | |
| Overall height | 1075 mm / 42,3 in – GW250 1255 mm / 49,4 in – GW250F 1305 mm / 51,4 in – GW250S | |
| Seat height | 780 mm / 30,7 in | |
| Wheelbase | 1430 mm / 56,3 in | |
| Ground clearance | 165 mm / 6,4 in | |
| Dry weight | ||
| Curb (wet) weight | 183 kg / 403 lbs – GW250 189 kg / 416 lbs – GW250F 188 kg / 414 lbs – GW250S | |
| FRAME | Type | Semi double cradle (steel) |
| Front suspension, travel | Telescopic fork (non-adjustable), 120 mm / 4,7 in | |
| Rear suspension, travel | Swingarm with mono-shock, 125 mm / 4,9 in | |
| Front tire size | 110/80-17 M/C (57H) | |
| Rear tire size | 140/70-17 M/C (66H) | |
| Front brake | Single disc, 2-piston caliper | |
| Rear brake | Single disc, 1-piston caliper | |
| Fuel capacity | 13,3 l / 3,5 US gal | |
| Trail | 105 mm / 4,13 in | |
| Fuel economy / consumption | 3,62 l / 100 km (65 US mpg)[1] | |
| ENGINE | Type | Water-cooled 4-stroke |
| Cylinder arrangement | 2-cylinders in-line | |
| Bore & Stroke | 53,5 x 55,2 mm | |
| Displacement | 248 cm³ (15,1 cu-in) | |
| Compression ratio | 11.5:1 | |
| Valve train | Chain driven SOHC, 2 valves per cylinder | |
| Max. power | 24,0 hp (18,0 kW) / 8500 rpm | |
| Max. torque | 22,0 Nm (2,2 kgm) / 6500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 11,1 sec.[2] | |
| Top speed | 137 km/h (85 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel Injection |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 3.238 | |
| Final reduction | 3.286 | |
| Gear ratio I II III IV V VI | 1.529 1.182 1.043 0.909 0.808 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase A.C. Generator | |
| Battery capacity | 12V-8Ah | |
Images
Suzuki GW250 (GSR250, Inazuma 250): images, gallery.
| Suzuki GW250 / GSR250 / Inazuma 250 | Suzuki GW250 / GSR250 / Inazuma 250 | | |
Videos
Suzuki GW250 (GSR250, Inazuma 250): video.
2015 SUZUKI GW250
Manuals
Suzuki GW250 (GSR250, Inazuma 250): manuals, parts, microfiches.
- Suzuki GW250: Service Manual
Source: https://bikeswiki.com/Suzuki_GW250