Victory Vision Pics
Victory's profilation of this bike |
Put slippery situations in the rearview with linked front and rear ABS. Braking power is automatically controlled to minimize your braking distance. |
General information | |
---|---|
Model: | Victory Vision |
Year: | 2018 |
Category: | Touring |
Price as new: | US$ 21099. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1731.0 ccm (105.63 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Self-adjusting cam chains, hydraulic lifters |
Compression: | 9.4:1 |
Bore x stroke: | 101.0 x 108.0 mm (4.0 x 4.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Fuel Injection with dual 45mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate |
Driveline: | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Exhaust system: | Dual-Large Bore Slash-Cut with Common Volume |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 137 mm (5.4 inches) |
Front suspension: | Telescopic fork |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Single, mono-tube, cast aluminum with constant-rate linkage, air adjustable |
Rear wheel travel: | 120 mm (4.7 inches) |
Front tire: | 130/70-R18 |
Rear tire: | 180/60-R16 |
Front brakes: | Double disc. Floating rotor with 3-piston calipers. ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Floating rotor with 2-piston caliper. ABS. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Dunlop Elite 3 tires |
Physical measures and capacities | |
Dry weight: | 393.0 kg (866.4 pounds) |
Weight incl. oil, gas, etc: | 408.0 kg (899.5 pounds) |
Seat height: | 673 mm (26.5 inches) If adjustable, lowest setting. |
Overall length: | 2702 mm (106.4 inches) |
Ground clearance: | 148 mm (5.8 inches) |
Wheelbase: | 1670 mm (65.7 inches) |
Fuel capacity: | 22.71 litres (6.00 US gallons) |
Oil capacity: | 4.70 litres (4.97 US quarts) |
Other specifications | |
Color options: | Gloss Black, Gloss Blue Fire |
Starter: | Electric |
Electrical: | 12 volts / 18 amp hours battery. |
Carrying capacity: | Trunc and saddle bags space |
Comments: | Heated Dual-zone Seat, Heated grips, Adjustable Power Windshield, Semi-Linked brakes with ABS. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Victory Vision discussion group or the general Victory discussion group. |
Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Victory. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 2018 Victory Vision for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/victory_vision_2018.php